€275.00
€ 189.00
€ 205.00
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Microsoft Excel | Monday | 05-09-2022 | 03-10-2022 | Ottignies-Louvain-la-Neuve | 18:30 - 21:30 | ![]() |
Microsoft Excel | Wednesday | 07-09-2022 | 05-10-2022 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() |
Microsoft Excel | Tuesday | 13-09-2022 | 11-10-2022 | Mons | 18:30 - 21:30 | ![]() |
Microsoft Excel | Wednesday | 21-09-2022 | 19-10-2022 | Namur | 18:30 - 21:30 | ![]() |
Microsoft Excel | Thursday | 24-11-2022 | 22-12-2022 | Braine-L'Alleud | 18:30 - 21:30 | ![]() |
startNow.
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Microsoft Excel | Wednesday | 21-09-2022 | 19-10-2022 | Virtual | 18:30 - 21:30 | ![]() |
fCompareCourses
fCompareMax3Courses
-